Solution Map
POSCO ICT provides various solutions to improve industrial competitiveness
by making use of smart technologies such as IoT, big data, and AI.
- IXOTIVE Factory indexIXOTIVE Factory
- IXOTIVE AI∙Big Data indexIXOTIVE AI∙Big Data
- IXOTIVE Management indexIXOTIVE Management
- IXOTIVE IoT Platform indexIXOTIVE IoT Platform
- Sensors / Devices Level 0
- Intelligent Devices Level 1
- Control Systems Level 2
- Manufacturing Operations Systems Level 3
- Business Logistics Systems Level 4
IXOTIVE Factory

IXOTIVE AI∙Big Data

IXOTIVE Management

IXOTIVE IoT Platform


Level 0 Sensors/Devices | Level 1 Intelligent Devices | Level 2 Control Systems | Level 3 Manufacturing Operations Systems | Level 4 Business Logistics Systems | |
---|---|---|---|---|---|
Brillion Factory | PosDrive | PosMaster | |||
Poshield | |||||
PosFrame | |||||
AI∙Big Data | (분석) Workbench | Facero | |||
D3P | VoRIS | ||||
Brillion Management | PosLedger | ||||
a.Works | |||||
CREDEX | |||||
IXOTalk | |||||
Brillion IoT Platform | Smart Safety | Smart Home Cloud Platform | |||
Smart CCTV |